US Upper Air Station Details

WBAN Station Name State Co.  WMO Lat Lon Height
03020 SANTA TERESA NM US 72364 31.9 -106.7 1257
03120 LAS VEGAS NV US 72388 36.05 -115.18 693
03160 DESERT ROCK/MERCURY NV US 72387 36.62 -116.02 1007
03190 SAN DIEGO CA US 72293 32.87 -117.15 134
03198 RENO NV US 72489 39.57 -119.8 1516
03937 LAKE CHARLES LA US 72240 30.12 -93.22 5
03940 JACKSON/THOMPSON FLD MS US 72235 32.32 -90.07 91
03948 NORMAN OK US 72357 35.18 -97.44 345
03952 N LITTLE ROCK AR US 72340 34.83 -92.27 172
03990 FT WORTH TX US 72249 32.8 -97.3 196
04102 GREAT FALLS MT US 72776 47.45 -111.38 1130
04105 ELKO NV US 72582 40.87 -115.73 1608
04106 SPOKANE INTNL APT WA US 72786 47.68 -117.63 728
04830 DETROIT/PONTIAC MI US 72632 42.7 -83.47 329
04833 LINCOLN-LOGAN COUNTY AP IL US 74560 40.15 -89.33 178
04837 GAYLORD / ALPENA MI US 72634 44.55 -84.43 448
11501 SEAWELL APT (GRANTLEY ADAMS ) 99 BA 78954 13.07 -59.5 47
11641 SAN JUAN/ISLA VERDE PR US 78526 18.43 -66 3
11813 GRAND CAYMAN 99 CI 78384 19.3 -81.37 3
11818 BELIZE 99 BE 78583 17.53 -88.3 5
12842 TAMPA BAY/RUSKIN FL US 72210 27.7 -82.4 13
12850 KEY WEST FL US 72201 24.5 -81.8 2
12919 BROWNSVILLE TX US 72250 25.9 -97.43 7
12924 CORPUS CHRISTI TX US 72251 27.77 -97.5 14
13723 GREENSBORO NC US 72317 36.08 -79.95 277
13841 WILMINGTON OH US 72426 39.42 -83.82 317
13880 CHARLESTON SC US 72208 32.9 -80.03 15
13889 JACKSONVILLE FL US 72206 30.43 -81.7 10
13897 NASHVILLE TN US 72327 36.25 -86.57 180
13957 SHREVEPORT REGIONAL AP LA US 72248 32.45 -93.83 84
13985 DODGE CITY KS US 72451 37.77 -99.97 791
13995 SPRINGFIELD REGIONAL AP MO US 72440 37.23 -93.4 394
13996 TOPEKA KS US 72456 39.07 -95.62 268
14607 CARIBOU ME US 72712 46.87 -68.02 191
14684 CHATHAM MA US 74494 41.67 -69.97 16
14733 BUFFALO/GRTR ARPT NY US 72528 42.93 -78.73 218
14735 ALBANY NY IS 72518 42.45 -73.49 84
14898 GREEN BAY WI US 72645 44.48 -88.13 210
14918 INTERNATIONAL FALLS MN US 72747 48.57 -93.38 359
14929 ABERDEEN SD US 72659 45.45 -98.42 397
21504 HILO HI US 91285 19.72 -155.07 10
22010 DEL RIO TX US 72261 29.37 -100.92 313
22536 LIHUE/KAUAI HI US 91165 21.98 -159.35 36
23023 MIDLAND TX US 72265 31.93 -102.2 873
23047 AMARILLO TX US 72363 35.23 -101.7 1095
23050 ALBUQUERQUE NM US 72365 35.05 -106.62 1619
23062 DENVER/STAPLETON ARPT CO US 72469 39.77 -104.88 1611
23066 GRAND JUNCTION CO US 72476 39.12 -108.53 1472
23160 TUSCON AZ US 72274 32.12 -110.93 788
23230 OAKLAND INT AP CA US 72493 37.75 -122.22 6
24011 BISMARCK ND US 72764 46.77 -100.75 503
24023 NORTH PLATTE NE US 72562 41.13 -100.68 847
24061 RIVERTON WY US 72672 43.06 -108.47 1688
24090 RAPID CITY SD US ? 44.06 -103.12 1029
24127 SALT LAKE CITY UT US 72572 40.77 -111.97 1288
24131 BOISE ID US 72681 43.57 -116.22 871
24225 MEDFORD OR US 72597 42.37 -122.87 397
24232 SALEM OR US 72694 44.92 -123.02 61
25308 ANNETTE ISLAND AK US 70398 55.03 -131.57 37
25339 YAKUTAT AK US 70361 59.52 -139.67 10
25501 KODIAK AK US 70350 57.75 -152.48 4
25503 KING SALMON AK US 70326 58.68 -156.65 15
25624 COLD BAY AK US 70316 55.2 -162.72 30
25713 ST PAUL ISLAND AK US 70308 57.15 -170.22 10
26409 ANCHORAGE IAP/PT. CAMPBE AK US 70273 61.17 -150.02 45
26411 FAIRBANKS AK US 70261 64.82 -147.87 135
26510 MCGRATH AK US 70231 62.97 -155.62 103
26615 BETHEL AK US 70219 60.78 -161.8 36
26616 KOTZEBUE AK US 70133 66.87 -162.63 5
26617 NOME AP AK US 70200 64.5 -165.43 5
27502 POINT BARROW AK US 70026 71.3 -156.78 12
40308 YAP ISLAND 99 KA 91413 9.48 138.08 17
40309 KOROR/PALAU ISLAND 99 KA 91408 7.33 134.48 33
40504 PONAPE ISLAND 99 KA 91348 6.97 158.22 46
40505 TRUK INTL/MOEN ISL 99 KA 91334 7.47 151.85 2
40710 MAJURO/MARSHALL ISL 99 MH 91376 7.08 171.38 3
41406 GUAM MARIANA IS 99 MY 91212 13.55 144.83 78
41415 GUAM MARIANA IS 99 MY 91217 13.55 144.83 111
53103 FLAGSTAFF/BELLEMT (ARMY) AZ US 72376 35.23 -111.82 2179
53813 SLIDELL LA US 72233 30.33 -89.82 8
53819 PEACHTREE CITY GA US 72215 33.35 -84.56 246
53823 BIRMINGHAM (SHELBY APT) AL US 72230 33.1 -86.7 178
53829 ROANOKE/BLACKSBURG VA US 72318 37.2 -80.41 648
54762 GRAY ME US 74389 43.89 -70.25 125
61705 PAGO PAGO INTL ARPT 99 ZM 91765 -14.33 -170.72 3
92803 MIAMI/FL INTL UNIV FL US 72202 25.75 -80.38 4
93734 STERLING(WASH DULLES) VA US 72403 38.98 -77.47 85
93768 MOREHEAD CITY/NEWPORT NC US 72305 34.7 -76.8 11
93805 TALLAHASEE FL US 72214 30.38 -84.37 25
94008 GLASGOW MT US 72768 48.2 -106.62 693
94043 RAPID CITY SD US 72662 44.07 -103.21 1037
94240 QUILLAYUTE WA US 72797 47.95 -124.55 56
94703 NEW YORK CITY/BROOKHAVEN/UPTON NY US 72501 40.87 -72.87 20
94823 PITTSBURGH/MOON TOWNSHIP PA US 72520 40.53 -80.23 360
94980 OMAHA/VALLEY NE US 72558 41.32 -96.37 350
94982 DAVENPORT MUNICIPAL AP IA US 74455 41.6 -90.57 229
94983 MINNEAPOLIS MN US 72649 44.83 -93.55 287
WBAN Station Name State Co. Trans to 1-sec
03020 SANTA TERESA NM US 8/05/08
03120 LAS VEGAS NV US 18/12/10
03160 DESERT ROCK/MERCURY NV US 18/12/10
03190 SAN DIEGO CA US 26/04/10
03198 RENO NV US 26/06/06
03937 LAKE CHARLES LA US 20/03/06
03940 JACKSON/THOMPSON FLD MS US 6/03/08
03948 NORMAN OK US 6/11/06
03952 N LITTLE ROCK AR US 27/03/08
03990 FT WORTH TX US 30/11/07
04102 GREAT FALLS MT US 17/05/10
04105 ELKO NV US 4/06/07
04106 SPOKANE INTNL APT WA US 15/05/06
04830 DETROIT/PONTIAC MI US 30/04/09
04833 LINCOLN-LOGAN COUNTY AP IL US 16/07/07
04837 GAYLORD / ALPENA MI US 13/08/07
11501 SEAWELL APT (GRANTLEY ADAMS ) 99 BA n/a
11641 SAN JUAN/ISLA VERDE PR US 19/02/10
11813 GRAND CAYMAN 99 CI n/a
11818 BELIZE 99 BE n/a
12842 TAMPA BAY/RUSKIN FL US 12/03/07
12850 KEY WEST FL US 12/03/10
12919 BROWNSVILLE TX US 19/02/09
12924 CORPUS CHRISTI TX US 23/09/05
13723 GREENSBORO NC US 29/01/07
13841 WILMINGTON OH US 26/03/07
13880 CHARLESTON SC US 12/06/08
13889 JACKSONVILLE FL US 2/01/07
13897 NASHVILLE TN US 7/05/07
13957 SHREVEPORT REGIONAL AP LA US 3/04/06
13985 DODGE CITY KS US 14/06/10
13995 SPRINGFIELD REGIONAL AP MO US 30/07/07
13996 TOPEKA KS US 26/03/09
14607 CARIBOU ME US 15/06/12
14684 CHATHAM MA US 16/04/09
14733 BUFFALO/GRTR ARPT NY US 20/10/06
14735 ALBANY NY IS 12/04/10
14898 GREEN BAY WI US 6/10/08
14918 INTERNATIONAL FALLS MN US 14/05/09
14929 ABERDEEN SD US 31/07/06
21504 HILO HI US 6/07/10
22010 DEL RIO TX US 30/05/08
22536 LIHUE/KAUAI HI US 19/07/10
23023 MIDLAND TX US 17/04/06
23047 AMARILLO TX US 1/05/06
23050 ALBUQUERQUE NM US 24/04/08
23062 DENVER/STAPLETON ARPT CO US 20/10/08
23066 GRAND JUNCTION CO US 22/09/06
23160 TUSCON AZ US 22/05/07
23230 OAKLAND INT AP CA US 30/01/09
24011 BISMARCK ND US 14/08/06
24023 NORTH PLATTE NE US 28/08/07
24061 RIVERTON WY US 8/09/06
24127 SALT LAKE CITY UT US 9/09/05
24131 BOISE ID US 29/05/06
24225 MEDFORD OR US 5/03/09
24232 SALEM OR US 18/06/07
25308 ANNETTE ISLAND AK US 4/09/09
25339 YAKUTAT AK US 21/08/09
25501 KODIAK AK US 25/07/11
25503 KING SALMON AK US 10/07/09
25624 COLD BAY AK US 6/09/11
25713 ST PAUL ISLAND AK US 27/08/10
26409 ANCHORAGE IAP/PT. CAMPBE AK US 13/07/08
26411 FAIRBANKS AK US 7/08/09
26510 MCGRATH AK US 8/08/11
26615 BETHEL AK US 30/08/10
26616 KOTZEBUE AK US 22/08/11
26617 NOME AP AK US 24/07/09
27502 POINT BARROW AK US 30/08/12
40308 YAP ISLAND 99 KA 20/03/11
40309 KOROR/PALAU ISLAND 99 KA 9/03/11
40504 PONAPE ISLAND 99 KA 5/05/11
40505 TRUK INTL/MOEN ISL 99 KA 25/04/11
40710 MAJURO/MARSHALL ISL 99 MH 16/05/11
41406 GUAM MARIANA IS 99 MY 26/07/12
41415 GUAM MARIANA IS 99 MY n/a
53103 FLAGSTAFF/BELLEMT (ARMY) AZ US 2/06/06
53813 SLIDELL LA US 21/02/08
53819 PEACHTREE CITY GA US 10/04/08
53823 BIRMINGHAM (SHELBY APT) AL US 26/02/07
53829 ROANOKE/BLACKSBURG VA US 13/02/07
54762 GRAY ME US 6/10/06
61705 PAGO PAGO INTL ARPT 99 ZM 8/02/11
92803 MIAMI/FL INTL UNIV FL US 23/04/07
93734 STERLING(WASH DULLES) VA US 25/07/05
93768 MOREHEAD CITY/NEWPORT NC US 15/01/07
93805 TALLAHASEE FL US 6/03/06
94008 GLASGOW MT US 2/07/07
94043 RAPID CITY SD US 17/07/06
94240 QUILLAYUTE WA US 12/10/07
94703 NEW YORK CITY/BROOKHAVEN/UPTON NY US 11/06/09
94823 PITTSBURGH/MOON TOWNSHIP PA US 28/05/09
94980 OMAHA/VALLEY NE US 8/09/07
94982 DAVENPORT MUNICIPAL AP IA US 26/10/07
94983 MINNEAPOLIS MN US 18/08/05